Fees Structure

Fees Structure for Admission in U.G. 1st Semester (Session 2025–26)
Sl. No. Description of Fee Proposed Amount of Fee For Geography / Physical Education
1 Tuition Fee (Per annum) 900 900
2 Academic Dev. Fee 150 150
3 Admission Fee 150 150
4 Development Fee 450 450
5 Identity Card 40 40
6 College Examination Fee 50 50
7 Magazine 40 40
8 Games and Sports 50 50
9 Common Room 20 20
10 Student Union 10 10
11 Cultural Fee 50 50
12 Festival Fee 30 30
13 Student Health Home 10 10
14 Registration Fee (University) 500 (One Time) 500 (One Time)
15 Games and Sports (University) 90 90
16 Student Aid Fund 20 20
17 Electric Charges for College 120 120
18 Building Aid Fund 100 100
19 Library Deposit 70 70
20 Library Maintenance 30 30
21 Library Book Bank 10 10
22 College Maintenance Fee (Per Semester) 20 20
23 Internet Fee (Per Semester) 20 20
24 Curriculum Dev. Fee (Per Semester) 20 20
25 Saraswati Puja 50 50
26 Freshers’ Welcome Fee 100 50
27 Contingency Fee (Per Semester) 50 50
28 Practical Fees 300
Total 3150 3450